4 BR | 2.1 BTH | 2,672 SQFT | 0.18 ACRES |
Details | |
---|---|
MLS#: | 4188015 |
Price: | $339,000 |
Square Footage: | 2,672 |
Bedrooms: | 4 |
Bathrooms: | 2 Full, 1 Half |
Acreage: | 0.18 |
Year Built: | 2017 |
Waterfront/water view: | No |
Parking: | Attached Garage |
HVAC: | Natural Gas |
HOA: | $193 / Semi-Annually |
Main level: | Breakfast |
Upper level: | Bedroom(s) |
Schools | |
Elementary School: | Unspecified |
Middle School: | Unspecified |
High School: | Unspecified |