3 BR | 2.1 BTH | 1,619 SQFT | 0.78 ACRES |
Details | |
---|---|
MLS#: | 4206430 |
Price: | $349,000 |
Square Footage: | 1,619 |
Bedrooms: | 3 |
Bathrooms: | 2 Full, 1 Half |
Acreage: | 0.78 |
Year Built: | 2023 |
Waterfront/water view: | No |
Parking: | Driveway |
HVAC: | Heat Pump |
Main level: | Kitchen |
Upper level: | Primary Bedroom |
Schools | |
Elementary School: | Unspecified |
Middle School: | Unspecified |
High School: | Unspecified |