3 BR | 2.1 BTH | 1,619 SQFT | 0.46 ACRES |
Details | |
---|---|
MLS#: | 4172269 |
Price: | $337,250 |
Square Footage: | 1,619 |
Bedrooms: | 3 |
Bathrooms: | 2 Full, 1 Half |
Acreage: | 0.46 |
Year Built: | 2022 |
Waterfront/water view: | No |
Parking: | Driveway,Attached Garage |
HVAC: | Electric |
Main level: | Living Room |
Upper level: | Bathroom-Full |
Schools | |
Elementary School: | Tuckaseegee |
Middle School: | Whitewater |
High School: | West Mecklenburg |