4 BR | 2.1 BTH | 2,644 SQFT | 0.14 ACRES |
Details | |
---|---|
MLS#: | 4048178 |
Price: | $349,900 |
Square Footage: | 2,644 |
Bedrooms: | 4 |
Bathrooms: | 2 Full, 1 Half |
Acreage: | 0.14 |
Year Built: | 2023 |
Waterfront/water view: | No |
Parking: | Attached Garage |
HVAC: | Central |
Exterior Features: | Lawn Maintenance |
HOA: | $42 / Monthly |
Main level: | Primary Bedroom |
Schools | |
Elementary School: | Carr |
Middle School: | William Ellis |
High School: | North Gaston |