4 BR | 2.1 BTH | 2,146 SQFT | 0.34 ACRES |
Details | |
---|---|
MLS#: | 4205514 |
Price: | $409,000 |
Square Footage: | 2,146 |
Bedrooms: | 4 |
Bathrooms: | 2 Full, 1 Half |
Acreage: | 0.34 |
Year Built: | 2025 |
Waterfront/water view: | No |
Parking: | Attached Garage |
HVAC: | Central,Natural Gas |
HOA: | $250 / Annually |
Main level: | Bathroom-Half |
Upper level: | Bedroom(s) |
Schools | |
Elementary School: | Unspecified |
Middle School: | Unspecified |
High School: | Unspecified |