3 BR | 2 BTH | 1,214 SQFT | 0.46 ACRES |
Details | |
---|---|
MLS#: | 4172556 |
Price: | $205,000 |
Square Footage: | 1,214 |
Bedrooms: | 3 |
Bathrooms: | 2 Full |
Acreage: | 0.46 |
Year Built: | 1977 |
Waterfront/water view: | No |
Parking: | Driveway,Attached Garage |
HVAC: | Heat Pump |
Exterior Features: | Above Ground Pool |
Main level: | Bedroom(s) |
Schools | |
Elementary School: | Oxford |
Middle School: | River Bend |
High School: | Bunker Hill |