4 BR | 2.1 BTH | 2,437 SQFT | 0.45 ACRES |
Details | |
---|---|
MLS#: | 4185497 |
Price: | $375,000 |
Square Footage: | 2,437 |
Bedrooms: | 4 |
Bathrooms: | 2 Full, 1 Half |
Acreage: | 0.45 |
Year Built: | 2023 |
Waterfront/water view: | No |
Parking: | Attached Garage |
HVAC: | Heat Pump |
Main level: | Bathroom-Half |
Upper level: | Primary Bedroom |
Schools | |
Elementary School: | Carr |
Middle School: | W.C. Friday |
High School: | North Gaston |