3 BR | 2.1 BTH | 1,859 SQFT | 0.14 ACRES |
Details | |
---|---|
MLS#: | 4208603 |
Price: | $315,000 |
Square Footage: | 1,859 |
Bedrooms: | 3 |
Bathrooms: | 2 Full, 1 Half |
Acreage: | 0.14 |
Year Built: | 2009 |
Waterfront/water view: | No |
Parking: | Driveway,Attached Garage |
HVAC: | Natural Gas |
HOA: | $135 / Quarterly |
Main level: | Kitchen |
Upper level: | Loft |
Schools | |
Elementary School: | Carr |
Middle School: | W.C. Friday |
High School: | North Gaston |