4 BR | 2 BTH | 0.27 ACRES |
Details | |
---|---|
MLS#: | 4195262 |
Price: | $330,000 |
Square Footage: | 0 |
Bedrooms: | 4 |
Bathrooms: | 2 Full |
Acreage: | 0.27 |
Year Built: | 1970 |
Waterfront/water view: | No |
Parking: | Detached Carport |
HVAC: | Heat Pump,Natural Gas |
HOA: | $60 / Annually |
Lower level: | Bedroom(s) |
Main level: | Kitchen |
Upper level: | Bedroom(s) |
Schools | |
Elementary School: | Unspecified |
Middle School: | Unspecified |
High School: | Unspecified |