3 BR | 2 BTH | 1,748 SQFT | 0.25 ACRES |
Details | |
---|---|
MLS#: | 4171055 |
Price: | $439,000 |
Square Footage: | 1,748 |
Bedrooms: | 3 |
Bathrooms: | 2 Full |
Acreage: | 0.25 |
Year Built: | 2013 |
Waterfront/water view: | No |
Parking: | Driveway,Attached Garage,Garage Door Opener,Garage Faces Front |
HVAC: | Heat Pump |
HOA: | $483 / Annually |
Main level: | Sunroom |
Schools | |
Elementary School: | Oxford |
Middle School: | River Bend |
High School: | Bunker Hill |