3 BR | 2.1 BTH | 3,203 SQFT | 11.32 ACRES |
Description
TURN KEY HORSE FARM! Seller relocating, motivated!
Request More Info:
Details | |
---|---|
MLS#: | 4182661 |
Price: | $1,289,999 |
Square Footage: | 3,203 |
Bedrooms: | 3 |
Bathrooms: | 2 Full, 1 Half |
Acreage: | 11.32 |
Year Built: | 1980 |
Waterfront/water view: | No |
Parking: | Driveway,Electric Gate,Attached Garage,Detached Garage,Garage Door Opener,Garage Faces Side,Keypad Entry |
HVAC: | Electric,Heat Pump |
Exterior Features: | Fence,In-Ground Irrigation |
Basement: | Den |
Main level: | Kitchen |
Upper level: | Bedroom(s) |
Schools | |
Elementary School: | Unspecified |
Middle School: | Unspecified |
High School: | Unspecified |