2 BR | 1.1 BTH | 755 SQFT | 0.25 ACRES |
Details | |
---|---|
MLS#: | 4208416 |
Price: | $130,000 |
Square Footage: | 755 |
Bedrooms: | 2 |
Bathrooms: | 1 Full, 1 Half |
Acreage: | 0.25 |
Year Built: | 1954 |
Waterfront/water view: | No |
Parking: | Attached Carport,Driveway |
HVAC: | Central,Electric |
Exterior Features: | Other - See Remarks |
Main level: | Primary Bedroom |
Schools | |
Elementary School: | Graham |
Middle School: | Crest |
High School: | Crest |