3 BR | 2.1 BTH | 2,130 SQFT | 0.35 ACRES |
Details | |
---|---|
MLS#: | 4192227 |
Price: | $315,000 |
Square Footage: | 2,130 |
Bedrooms: | 3 |
Bathrooms: | 2 Full, 1 Half |
Acreage: | 0.35 |
Year Built: | 2020 |
Waterfront/water view: | No |
Parking: | Driveway |
HVAC: | Central |
HOA: | $225 / Semi-Annually |
Main level: | Primary Bedroom |
Upper level: | Loft |
Schools | |
Elementary School: | Unspecified |
Middle School: | Unspecified |
High School: | Unspecified |